PPP3CC Knockout cell line (A549)
Catalog Number: KO10548
Price: Online Inquiry
Catalog Number: KO10548
Price: Online Inquiry
Product Information | |
---|---|
Product Name | PPP3CC Knockout cell line (A549) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:4 |
species | Human |
Gene | PPP3CC |
Gene ID | 5533 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90% F12K+10% FBS |
Parental Cell Line | A549 |
Quality Control | Genotype: PPP3CC Knockout cell line (A549) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | protein phosphatase 3 catalytic subunit gammaprovided by HGNC |
Also known as | CNA3; CALNA3; PP2Bgamma |
Gene Description | Calcineurin is a calcium-dependent, calmodulin-stimulated protein phosphatase involved in the downstream regulation of dopaminergic signal transduction. Calcineurin is composed of a regulatory subunit and a catalytic subunit. The protein encoded by this gene represents one of the regulatory subunits that has been found for calcineurin. Three transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Sep 2011] |
Expression | Broad expression in testis (RPKM 12.3), lymph node (RPKM 5.3) and 24 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.