Genome Editing
Learn MoreProtein expression and synthesis are fundamental processes in molecular biology that play a vital role in the functioning of living organisms This involves the conversion of genetic information stored in DNA into functional proteins that perform various biological functions Our product offers an innovative and efficient solution for researchers and scientists to study and manipulate protein synthesis in a controlled and precise manner With our advanced tools and technologies users can explore the mechanisms of protein expression unravel cellular processes and even engineer proteins for therapeutic applications
Class | Catalog Number | Product Name | Product Size | CAS Number | Price |
---|---|---|---|---|---|
Cell-Free Expression | PE0001 | E. coli Ribosome | 1 mg | Online Inquiry | |
Cell-Free Expression | PE0002S | In Vitro Protein Synthesis Kit | 10 Reactions | Online Inquiry | |
Cell-Free Expression | PE0002L | In Vitro Protein Synthesis Kit | 100 Reactions | Online Inquiry | |
Cell-Free Expression | PE0003S | Cell Free Protein Expression Kit (Plant Cell Lysate) | 6 × 50 μL | Online Inquiry | |
Cell-Free Expression | PE0003L | Cell Free Protein Expression Kit (Plant Cell Lysate) | 6 × 200 μL | Online Inquiry | |
Cell-Free Expression | PE0003X | Cell Free Protein Expression Kit (Plant Cell Lysate) | 6 × 500 μL | Online Inquiry | |
Cell-Free Expression | PE0004 | Cell Free Protein Expression Kit (Wheat Germ) | 1 KT | Online Inquiry | |
Cell-Free Expression | PE0005S | Cell-free E. coli Protein Synthesis System | 10 Reactions | Online Inquiry | |
Cell-Free Expression | PE0005L | Cell-free E. coli Protein Synthesis System | 100 Reactions | Online Inquiry | |
Cell-Free Expression | PE0006 | GamS Nuclease Inhibitor | 75 µg | Online Inquiry | |
Cell-Free Expression | PE0007 | Human Cell-Free Protein Expression System | 10 Reactions | Online Inquiry | |
Cell-Free Expression | PE0008S | One-Step In Vitro Protein Expression Kit (Human) | 8 Reactions | Online Inquiry | |
Cell-Free Expression | PE0008L | One-Step In Vitro Protein Expression Kit (Human) | 40 Reactions | Online Inquiry | |
Cell-Free Expression | PE0009S | RNase Inhibitor, Murine | 3,000 units | Online Inquiry | |
Cell-Free Expression | PE0009L | RNase Inhibitor, Murine | 15,000 units | Online Inquiry | |
Cell-Free Expression | PE0010S | T7 Expression Kit | 24 Reactions | Online Inquiry | |
Cell-Free Expression | PE0010L | T7 Expression Kit | 96 Reactions | Online Inquiry | |
Cell-Free Expression | PEA001 | Disulfide Bond Enhancer | 50 reactions | Online Inquiry | |
Unnatural Amino Acids & Derivatives | UD-0001 | (S)-Boc-3-(3-pyridyl)-β-Ala-OH | 500 mg | 297773-45-6 | Online Inquiry |
Unnatural Amino Acids & Derivatives | UD-0002 | N-[(S)-(+)-1-(Ethoxycarbonyl)-3-phenylpropyl]-L-alanine | 5 g | 82717-96-2 | Online Inquiry |
Unnatural Amino Acids & Derivatives | UD-0003 | Boc-β-phenyl-Phe-OH | 1 g | 138662-63-2 | Online Inquiry |
Unnatural Amino Acids & Derivatives | UD-0004 | Boc-2-Nal-OH | 1 g | 58438-04-3 | Online Inquiry |
Unnatural Amino Acids & Derivatives | UD-0005 | Fmoc-(S)-2-(4-azidobutane)Ala-OH | 100 mg | 1050501-64-8 | Online Inquiry |
Unnatural Amino Acids & Derivatives | UD-0006 | Boc-3-(4-pyridyl)-D-Ala-OH | 1 g | 37535-58-3 | Online Inquiry |
Unnatural Amino Acids & Derivatives | UD-0007 | Fmoc-β-(3-pyridyl)-Ala-OH | 1 g | 175453-07-3 | Online Inquiry |
Unnatural Amino Acids & Derivatives | UD-0008 | Fmoc-(S)-2-(6-azidohexane)Ala-OH | 100 mg | Online Inquiry | |
Unnatural Amino Acids & Derivatives | UD-0009 | Fmoc-3-cyclopentyl-DL-Ala-OH | 500 mg | 1219422-04-4 | Online Inquiry |
The product Protein Expression and Synthesis offers a wide range of applications in the field of biotechnology and biomedical research This powerful tool allows scientists to study and manipulate protein production within cells opening up possibilities for the development of new drugs and therapies
In the pharmaceutical industry Protein Expression and Synthesis plays a crucial role in the production of therapeutic proteins By introducing genes encoding specific proteins into host cells scientists can effectively "turn on" the production of these proteins which can then be purified and used for medical purposes This technology has revolutionized the production of insulin growth hormones and various vaccines making them more accessible and cost-effective
In addition to drug development Protein Expression and Synthesis is also utilized in basic research to understand the functions and interactions of proteins in living organisms By studying the expression patterns of different proteins in response to various stimuli scientists can gain insights into disease mechanisms and identify potential therapeutic targets
Furthermore this technology has applications in the field of agriculture where it is used to improve crop yield and enhance nutritional content By manipulating protein synthesis pathways in plants scientists can develop genetically modified crops that are resistant to pests diseases and environmental stressors leading to increased food production and improved agricultural sustainability
Overall Protein Expression and Synthesis is a versatile tool that has profound implications in various sectors including medicine research and agriculture Its ability to regulate protein production offers endless opportunities for innovation and advancement in the biological sciences
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.