MYOZ1 Knockout cell line (HEK293)
Catalog Number: KO15942
Price: Online Inquiry
Catalog Number: KO15942
Price: Online Inquiry
Product Information | |
---|---|
Product Name | MYOZ1 Knockout cell line (HEK293) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:6 |
species | Human |
Gene | MYOZ1 |
Gene ID | 58529 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%DMEM+10% FBS |
Parental Cell Line | HEK293 |
Quality Control | Genotype: MYOZ1 Knockout cell line (HEK293) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | myozenin 1provided by HGNC |
Also known as | CS-2; FATZ; MYOZ |
Gene Description | The protein encoded by this gene is primarily expressed in the skeletal muscle, and belongs to the myozenin family. Members of this family function as calcineurin-interacting proteins that help tether calcineurin to the sarcomere of cardiac and skeletal muscle. They play an important role in modulation of calcineurin signaling. [provided by RefSeq, Apr 2012] |
Expression | Biased expression in esophagus (RPKM 24.9), prostate (RPKM 22.9) and 4 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.