TRAPPC2L Knockout cell line (HeLa)
Catalog Number: KO22266
Price: Online Inquiry
Catalog Number: KO22266
Price: Online Inquiry
Product Information | |
---|---|
Product Name | TRAPPC2L Knockout cell line (HeLa) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:6 |
species | Human |
Gene | TRAPPC2L |
Gene ID | 51693 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%DMEM+10% FBS |
Parental Cell Line | HeLa |
Quality Control | Genotype: TRAPPC2L Knockout cell line (HeLa) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | trafficking protein particle complex subunit 2Lprovided by HGNC |
Also known as | PERRB; HSPC176 |
Gene Description | This gene encodes a protein that interacts with the tethering factor trafficking protein particle (TRAPP complex). TRAPP complexes mediate the contact between vescicles and target membranes, and thus, are involved in vescicle-mediated transport of proteins and lipids. The encoded protein is related to the X-linked trafficking protein particle complex 2. A related pseudogene is located on the X chromosome. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Jan 2016] |
Expression | Ubiquitous expression in adrenal (RPKM 16.3), testis (RPKM 13.9) and 25 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.