CD9 Knockout cell line (HCT 116)
Catalog Number: KO06135
Price: Online Inquiry
Catalog Number: KO06135
Price: Online Inquiry
Product Information | |
---|---|
Product Name | CD9 Knockout cell line (HCT 116) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:2~1:4 |
species | Human |
Gene | CD9 |
Gene ID | 928 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%McCOYs 5A+10% FBS |
Parental Cell Line | HCT 116 |
Quality Control | Genotype: CD9 Knockout cell line (HCT 116) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | CD9 moleculeprovided by HGNC |
Also known as | MIC3; MRP-1; BTCC-1; DRAP-27; TSPAN29; TSPAN-29 |
Gene Description | This gene encodes a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Tetraspanins are cell surface glycoproteins with four transmembrane domains that form multimeric complexes with other cell surface proteins. The encoded protein functions in many cellular processes including differentiation, adhesion, and signal transduction, and expression of this gene plays a critical role in the suppression of cancer cell motility and metastasis. [provided by RefSeq, Jan 2011] |
Expression | Broad expression in esophagus (RPKM 210.8), prostate (RPKM 168.1) and 21 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.