Origin: Chinese hamster ovary (CHO) cell line, subclone K1
Characteristics: Epithelial-like, adherent growth, widely used for recombinant protein production
Applications: Used in biotechnology, protein expression, and drug development. Valuable for investigating the role of genes in protein production, post-translational modifications, and bioprocess optimization.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO01258 | Cldn1 Knockout cell line (CHO-K1) | chinese Hamster | Cldn1 | 1:3~1:4 | Negative | Online Inquiry |
KO01277 | Fut8 Knockout cell line (CHO-K1) | chinese Hamster | Fut8 | 1:3~1:4 | Negative | Online Inquiry |
KO01291 | Adipor1 Knockout cell line(CHO-K1) | chinese Hamster | Adipor1 | 1:3~1:4 | Negative | Online Inquiry |
KO01292 | Adipor2 Knockout cell line(CHO-K1) | chinese Hamster | Adipor2 | 1:3~1:4 | Negative | Online Inquiry |
KO01300 | Glul Knockout cell line (CHO-K1) | chinese Hamster | Glul | 1:3~1:4 | Negative | Online Inquiry |
KO01306 | Ago2 Knockout cell line(CHO-K1) | chinese Hamster | Ago2 | 1:3~1:4 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.