PRKG2 Knockout cell line (HeLa)
Catalog Number: KO07513
Price: Online Inquiry
Catalog Number: KO07513
Price: Online Inquiry
Product Information | |
---|---|
Product Name | PRKG2 Knockout cell line (HeLa) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:6 |
species | Human |
Gene | PRKG2 |
Gene ID | 5593 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%DMEM+10% FBS |
Parental Cell Line | HeLa |
Quality Control | Genotype: PRKG2 Knockout cell line (HeLa) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | protein kinase cGMP-dependent 2provided by HGNC |
Also known as | AMD4; PKG2; SMDP; cGK2; cGKII; PRKGR2 |
Gene Description | This gene encodes a protein that belongs to the serine/threonine protein kinase family of proteins. The encoded protein binds to and inhibits the activation of several receptor tyrosine kinases. The membrane-bound protein is a regulator of intestinal secretion, bone growth and renin secretion. Alternate splicing results in multiple transcript variants encoding distinct isoforms whose regulatory N-termini differ in length but whose C-terminal catalytic domains are identical. [provided by RefSeq, May 2018] |
Expression | Biased expression in prostate (RPKM 4.2), small intestine (RPKM 4.1) and 11 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.