PIH1D1 Knockout cell line (A549)
Catalog Number: KO15123
Price: Online Inquiry
Catalog Number: KO15123
Price: Online Inquiry
Product Information | |
---|---|
Product Name | PIH1D1 Knockout cell line (A549) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:4 |
species | Human |
Gene | PIH1D1 |
Gene ID | 55011 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90% F12K+10% FBS |
Parental Cell Line | A549 |
Quality Control | Genotype: PIH1D1 Knockout cell line (A549) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | PIH1 domain containing 1provided by HGNC |
Also known as | Pih1; MOT48; NOP17; DNAAF14 |
Gene Description | Enables several functions, including enzyme binding activity; histone reader activity; and phosphoprotein binding activity. Involved in several processes, including positive regulation of signal transduction; protein-containing complex assembly; and regulation of primary metabolic process. Located in cytoplasm and nucleolus. Part of R2TP complex; RPAP3/R2TP/prefoldin-like complex; and pre-snoRNP complex. [provided by Alliance of Genome Resources, Apr 2025] |
Expression | Ubiquitous expression in placenta (RPKM 13.7), lymph node (RPKM 13.6) and 25 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.