PRSS3 Knockout cell line (BEAS-2B)
Catalog Number: KOA29539
Price: Online Inquiry
Catalog Number: KOA29539
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | PRSS3 Knockout cell line (BEAS-2B) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Epithelial-like, adherent |
| Passage ratio | 1:3~1:4 |
| species | Human |
| Gene | PRSS3 |
| Gene ID | 5646 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90% DMEM+10% FBS |
| Parental Cell Line | BEAS-2B |
| Quality Control | Genotype: PRSS3 Knockout cell line (BEAS-2B)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | serine protease 3provided by HGNC |
| Also known as | T9; MTG; TRY3; TRY4; PRSS4 |
| Gene Description | This gene encodes a trypsinogen, which is a member of the trypsin family of serine proteases. This enzyme is expressed in the brain and pancreas and is resistant to common trypsin inhibitors. It is active on peptide linkages involving the carboxyl group of lysine or arginine. This gene is localized to the locus of T cell receptor beta variable orphans on chromosome 9. Four transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Oct 2010] |
| Expression | Restricted expression toward pancreas (RPKM 3091.3) See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.