NPY Knockout cell line (TPC-1)
Catalog Number: KOA60818
Price: Online Inquiry
Catalog Number: KOA60818
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | NPY Knockout cell line (TPC-1) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Epithelial-like, adherent |
| Passage ratio | 1:5-1:8 |
| species | Human |
| Gene | NPY |
| Gene ID | 4852 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90%DMEM+10%FBS |
| Parental Cell Line | TPC-1 |
| Quality Control | Genotype: NPY Knockout cell line (TPC-1)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | neuropeptide Yprovided by HGNC |
| Also known as | PYY4 |
| Gene Description | This gene encodes a neuropeptide that is widely expressed in the central nervous system and influences many physiological processes, including cortical excitability, stress response, food intake, circadian rhythms, and cardiovascular function. The neuropeptide functions through G protein-coupled receptors to inhibit adenylyl cyclase, activate mitogen-activated protein kinase (MAPK), regulate intracellular calcium levels, and activate potassium channels. A polymorphism in this gene resulting in a change of leucine 7 to proline in the signal peptide is associated with elevated cholesterol levels, higher alcohol consumption, and may be a risk factor for various metabolic and cardiovascular diseases. The protein also exhibits antimicrobial activity against bacteria and fungi. [provided by RefSeq, Oct 2014] |
| Expression | Biased expression in prostate (RPKM 182.5), brain (RPKM 56.2) and 1 other tissue See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.