NCAPD3 Knockout cell line (AC16)
Catalog Number: KOA10685
Price: Online Inquiry
Catalog Number: KOA10685
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | NCAPD3 Knockout cell line (AC16) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Fibroblast-like, adherent |
| Passage ratio | 1:3-1:4 |
| species | Human |
| Gene | NCAPD3 |
| Gene ID | 23310 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90% DMEM/F12+10% FBS |
| Parental Cell Line | AC16 |
| Quality Control | Genotype: NCAPD3 Knockout cell line (AC16)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | non-SMC condensin II complex subunit D3provided by HGNC |
| Also known as | CAPD3; hcp-6; CAP-D3; MCPH22; hHCP-6; hCAP-D3 |
| Gene Description | Condensin complexes I and II play essential roles in mitotic chromosome assembly and segregation. Both condensins contain 2 invariant structural maintenance of chromosome (SMC) subunits, SMC2 (MIM 605576) and SMC4 (MIM 605575), but they contain different sets of non-SMC subunits. NCAPD3 is 1 of 3 non-SMC subunits that define condensin II (Ono et al., 2003 [PubMed 14532007]).[supplied by OMIM, Mar 2008] |
| Expression | Broad expression in prostate (RPKM 42.0), bone marrow (RPKM 7.1) and 20 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.