EYA1 Knockout cell line (AC16)
Catalog Number: KOA15997
Price: Online Inquiry
Catalog Number: KOA15997
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | EYA1 Knockout cell line (AC16) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Fibroblast-like, adherent |
| Passage ratio | 1:3-1:4 |
| species | Human |
| Gene | EYA1 |
| Gene ID | 2138 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90% DMEM/F12+10% FBS |
| Parental Cell Line | AC16 |
| Quality Control | Genotype: EYA1 Knockout cell line (AC16)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | EYA transcriptional coactivator and phosphatase 1provided by HGNC |
| Also known as | BOP; BOR; BOS1; OFC1; OTFCS |
| Gene Description | This gene encodes a member of the eyes absent (EYA) family of proteins. The encoded protein may play a role in the developing kidney, branchial arches, eye, and ear. Mutations of this gene have been associated with branchiootorenal dysplasia syndrome, branchiootic syndrome, and sporadic cases of congenital cataracts and ocular anterior segment anomalies. A similar protein in mice can act as a transcriptional activator. Alternatively spliced transcript variants have been identified for this gene. [provided by RefSeq, Dec 2013] |
| Expression | Biased expression in prostate (RPKM 2.8), brain (RPKM 1.5) and 7 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.