EGR3 Knockout cell line (BEAS-2B)
Catalog Number: KOA31547
Price: Online Inquiry
Catalog Number: KOA31547
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | EGR3 Knockout cell line (BEAS-2B) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Epithelial-like, adherent |
| Passage ratio | 1:3~1:4 |
| species | Human |
| Gene | EGR3 |
| Gene ID | 1960 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90% DMEM+10% FBS |
| Parental Cell Line | BEAS-2B |
| Quality Control | Genotype: EGR3 Knockout cell line (BEAS-2B)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | early growth response 3provided by HGNC |
| Also known as | EGR-3; PILOT |
| Gene Description | This gene encodes a transcriptional regulator that belongs to the EGR family of C2H2-type zinc-finger proteins. It is an immediate-early growth response gene which is induced by mitogenic stimulation. The protein encoded by this gene participates in the transcriptional regulation of genes in controling biological rhythm. It may also play a role in a wide variety of processes including muscle development, lymphocyte development, endothelial cell growth and migration, and neuronal development. Alternative splicing results in multiple transcript variants encoding distinct isoforms.[provided by RefSeq, Dec 2010] |
| Expression | Broad expression in gall bladder (RPKM 18.5), brain (RPKM 16.1) and 21 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.