OCA2 Knockout cell line (NCM460)
Catalog Number: KOA76189
Price: Online Inquiry
Catalog Number: KOA76189
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | OCA2 Knockout cell line (NCM460) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Epithelial-like, adheren |
| Passage ratio | 1:2~1:3 |
| species | Human |
| Gene | OCA2 |
| Gene ID | 4948 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90%RPMI-1640+10%FBS |
| Parental Cell Line | NCM460 |
| Quality Control | Genotype: OCA2 Knockout cell line (NCM460)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | OCA2 melanosomal transmembrane proteinprovided by HGNC |
| Also known as | P; BEY; PED; BEY1; BEY2; BOCA; EYCL; HCL3; EYCL2; EYCL3; SHEP1; D15S12; SLC13B1 |
| Gene Description | This gene encodes the human homolog of the mouse p (pink-eyed dilution) gene. The encoded protein is believed to be an integral membrane protein involved in small molecule transport, specifically tyrosine, which is a precursor to melanin synthesis. It is involved in mammalian pigmentation, where it may control skin color variation and act as a determinant of brown or blue eye color. Mutations in this gene result in type 2 oculocutaneous albinism. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2014] |
| Expression | Biased expression in skin (RPKM 1.8), thyroid (RPKM 1.2) and 8 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.