NUB1 Knockout cell line (AC16)
Catalog Number: KOA09333
Price: Online Inquiry
Catalog Number: KOA09333
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | NUB1 Knockout cell line (AC16) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Fibroblast-like, adherent |
| Passage ratio | 1:3-1:4 |
| species | Human |
| Gene | NUB1 |
| Gene ID | 51667 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90% DMEM/F12+10% FBS |
| Parental Cell Line | AC16 |
| Quality Control | Genotype: NUB1 Knockout cell line (AC16)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | negative regulator of ubiquitin like proteins 1provided by HGNC |
| Also known as | BS4; NUB1L; NYREN18 |
| Gene Description | This gene encodes a protein that functions as a negative regulator of NEDD8, a ubiquitin-like protein that conjugates with cullin family members in order to regulate vital biological events. The protein encoded by this gene regulates the NEDD8 conjugation system post-transcriptionally by recruiting NEDD8 and its conjugates to the proteasome for degradation. This protein interacts with the product of the AIPL1 gene, which is associated with Leber congenital amaurosis, an inherited retinopathy, and mutations in that gene can abolish interaction with this protein, which may contribute to the pathogenesis. This protein is also known to accumulate in Lewy bodies in Parkinson's disease and dementia with Lewy bodies, and in glial cytoplasmic inclusions in multiple system atrophy, with this abnormal accumulation being specific to alpha-synucleinopathy lesions. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, Aug 2011] |
| Expression | Ubiquitous expression in lymph node (RPKM 24.3), testis (RPKM 24.2) and 25 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.