NPC1L1 Knockout cell line (U-2932)
Catalog Number: KOA40726
Price: Online Inquiry
Catalog Number: KOA40726
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | NPC1L1 Knockout cell line (U-2932) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Human Lymphocyte-like, suspension |
| Passage ratio | 1:2-1:4 |
| species | Human |
| Gene | NPC1L1 |
| Gene ID | 29881 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90%RPMI-1640+10%FBS |
| Parental Cell Line | U-2932 |
| Quality Control | Genotype: NPC1L1 Knockout cell line (U-2932)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | NPC1 like intracellular cholesterol transporter 1provided by HGNC |
| Also known as | LDLCQ7; NPC11L1; SLC65A2 |
| Gene Description | The protein encoded by this gene is a multi-pass membrane protein. It contains a conserved N-terminal Niemann-Pick C1 (NPC1) domain and a putative sterol-sensing domain (SSD) which includes a YQRL motif functioning as a plasma membrane to trans-Golgi network transport signal in other proteins. This protein takes up free cholesterol into cells through vesicular endocytosis and plays a critical role in the absorption of intestinal cholesterol. It also has the ability to transport alpha-tocopherol (vitamin E). The drug ezetimibe targets this protein and inhibits the absorption of intestinal cholesterol and alpha-tocopherol. In addition, this protein may play a critical role in regulating lipid metabolism. Polymorphic variations in this gene are associated with plasma total cholesterol and low-density lipoprotein cholesterol (LDL-C) levels and coronary heart disease (CHD) risk. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2009] |
| Expression | Biased expression in duodenum (RPKM 24.2), small intestine (RPKM 22.9) and 2 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.