CHL1 Knockout cell line (AC16)
Catalog Number: KOA11368
Price: Online Inquiry
Catalog Number: KOA11368
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | CHL1 Knockout cell line (AC16) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Fibroblast-like, adherent |
| Passage ratio | 1:3-1:4 |
| species | Human |
| Gene | CHL1 |
| Gene ID | 10752 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90% DMEM/F12+10% FBS |
| Parental Cell Line | AC16 |
| Quality Control | Genotype: CHL1 Knockout cell line (AC16)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | cell adhesion molecule L1 likeprovided by HGNC |
| Also known as | CALL; L1CAM2 |
| Gene Description | The protein encoded by this gene is a member of the L1 gene family of neural cell adhesion molecules. It is a neural recognition molecule that may be involved in signal transduction pathways. The deletion of one copy of this gene may be responsible for mental defects in patients with 3p- syndrome. This protein may also play a role in the growth of certain cancers. Alternate splicing results in both coding and non-coding variants. [provided by RefSeq, Nov 2011] |
| Expression | Biased expression in brain (RPKM 21.7), ovary (RPKM 3.5) and 12 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.