Gene: XPOT
Official Full Name: exportin for tRNAprovided by HGNC
Gene Summary: This gene encodes a protein belonging to the RAN-GTPase exportin family that mediates export of tRNA from the nucleus to the cytoplasm. Translocation of tRNA to the cytoplasm occurs once exportin has bound both tRNA and GTP-bound RAN. [provided by RefSeq, Jul 2008]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA11071 | XPOT Knockout cell line (AC16) | Human | XPOT | 1:3-1:4 | negative | Online Inquiry |
| KOA26517 | XPOT Knockout cell line (BEAS-2B) | Human | XPOT | 1:3~1:4 | negative | Online Inquiry |
| KOA41953 | XPOT Knockout cell line (U-2932) | Human | XPOT | 1:2-1:4 | negative | Online Inquiry |
| KOA57333 | XPOT Knockout cell line (TPC-1) | Human | XPOT | 1:5-1:8 | negative | Online Inquiry |
| KOA72760 | XPOT Knockout cell line (NCM460) | Human | XPOT | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.