Gene: PRRG3
Official Full Name: proline rich and Gla domain 3provided by HGNC
Gene Summary: This gene encodes a protein which contains a vitamin K-dependent carboxylation/gamma-carboxyglutamic domain. The encoded protein is a member of a family of vitamin K-dependent transmembrane proteins which contain a glutamate-rich extracellular domain. [provided by RefSeq, Aug 2011]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA01280 | PRRG3 Knockout cell line (293T) | Human | PRRG3 | 1:3~1:6 | negative | Online Inquiry |
| KOA07391 | PRRG3 Knockout cell line (AC16) | Human | PRRG3 | 1:3-1:4 | negative | Online Inquiry |
| KOA22836 | PRRG3 Knockout cell line (BEAS-2B) | Human | PRRG3 | 1:3~1:4 | negative | Online Inquiry |
| KOA38282 | PRRG3 Knockout cell line (U-2932) | Human | PRRG3 | 1:2-1:4 | negative | Online Inquiry |
| KOA53679 | PRRG3 Knockout cell line (TPC-1) | Human | PRRG3 | 1:5-1:8 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.