Gene: PIWIL4
Official Full Name: piwi like RNA-mediated gene silencing 4provided by HGNC
Gene Summary: PIWIL4 belongs to the Argonaute family of proteins, which function in development and maintenance of germline stem cells (Sasaki et al., 2003 [PubMed 12906857]).[supplied by OMIM, Mar 2008]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA04768 | PIWIL4 Knockout cell line (AC16) | Human | PIWIL4 | 1:3-1:4 | negative | Online Inquiry |
| KOA20212 | PIWIL4 Knockout cell line (BEAS-2B) | Human | PIWIL4 | 1:3~1:4 | negative | Online Inquiry |
| KOA35659 | PIWIL4 Knockout cell line (U-2932) | Human | PIWIL4 | 1:2-1:4 | negative | Online Inquiry |
| KOA51067 | PIWIL4 Knockout cell line (TPC-1) | Human | PIWIL4 | 1:5-1:8 | negative | Online Inquiry |
| KOA66473 | PIWIL4 Knockout cell line (NCM460) | Human | PIWIL4 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.