Gene: PDE6C
Official Full Name: phosphodiesterase 6Cprovided by HGNC
Gene Summary: This gene encodes the alpha-prime subunit of cone phosphodiesterase, which is composed of a homodimer of two alpha-prime subunits and 3 smaller proteins of 11, 13, and 15 kDa. Mutations in this gene are associated with cone dystrophy type 4 (COD4). [provided by RefSeq, Mar 2010]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA14397 | PDE6C Knockout cell line (AC16) | Human | PDE6C | 1:3-1:4 | negative | Online Inquiry |
| KOA29840 | PDE6C Knockout cell line (BEAS-2B) | Human | PDE6C | 1:3~1:4 | negative | Online Inquiry |
| KOA45267 | PDE6C Knockout cell line (U-2932) | Human | PDE6C | 1:2-1:4 | negative | Online Inquiry |
| KOA60652 | PDE6C Knockout cell line (TPC-1) | Human | PDE6C | 1:5-1:8 | negative | Online Inquiry |
| KOA76080 | PDE6C Knockout cell line (NCM460) | Human | PDE6C | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.