Gene: MT-CO3
Official Full Name: mitochondrially encoded cytochrome c oxidase IIIprovided by HGNC
Gene Summary: Predicted to contribute to cytochrome-c oxidase activity. Involved in respiratory chain complex IV assembly. Located in mitochondrial membrane. Part of respiratory chain complex IV. Implicated in MELAS syndrome. [provided by Alliance of Genome Resources, Apr 2025]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA14745 | MT-CO3 Knockout cell line (AC16) | Human | MT-CO3 | 1:3-1:4 | negative | Online Inquiry |
| KOA30188 | MT-CO3 Knockout cell line (BEAS-2B) | Human | MT-CO3 | 1:3~1:4 | negative | Online Inquiry |
| KOA45615 | MT-CO3 Knockout cell line (U-2932) | Human | MT-CO3 | 1:2-1:4 | negative | Online Inquiry |
| KOA60998 | MT-CO3 Knockout cell line (TPC-1) | Human | MT-CO3 | 1:5-1:8 | negative | Online Inquiry |
| KOA76426 | MT-CO3 Knockout cell line (NCM460) | Human | MT-CO3 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.