Gene: CSMD2
Official Full Name: CUB and Sushi multiple domains 2provided by HGNC
Gene Summary: The protein encoded by this gene is thought to be involved in the control of complement cascade of the immune system. Defects in this gene have been associated with schizophrenia. This gene may act as a tumor suppressor for colorectal cancer. [provided by RefSeq, Jan 2020]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA05656 | CSMD2 Knockout cell line (AC16) | Human | CSMD2 | 1:3-1:4 | negative | Online Inquiry |
| KOA21100 | CSMD2 Knockout cell line (BEAS-2B) | Human | CSMD2 | 1:3~1:4 | negative | Online Inquiry |
| KOA36545 | CSMD2 Knockout cell line (U-2932) | Human | CSMD2 | 1:2-1:4 | negative | Online Inquiry |
| KOA51954 | CSMD2 Knockout cell line (TPC-1) | Human | CSMD2 | 1:5-1:8 | negative | Online Inquiry |
| KOA67356 | CSMD2 Knockout cell line (NCM460) | Human | CSMD2 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.