Gene: CLVS2
Official Full Name: clavesin 2provided by HGNC
Gene Summary: This gene encodes a protein that belongs to the SEC14/CRAL-TRIO family of proteins. A similar protein in rat is thought to function in the endosomal pathway between early endosomes and mature lysosomes. [provided by RefSeq, Aug 2013]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA04978 | CLVS2 Knockout cell line (AC16) | Human | CLVS2 | 1:3-1:4 | negative | Online Inquiry |
| KOA20423 | CLVS2 Knockout cell line (BEAS-2B) | Human | CLVS2 | 1:3~1:4 | negative | Online Inquiry |
| KOA35869 | CLVS2 Knockout cell line (U-2932) | Human | CLVS2 | 1:2-1:4 | negative | Online Inquiry |
| KOA51278 | CLVS2 Knockout cell line (TPC-1) | Human | CLVS2 | 1:5-1:8 | negative | Online Inquiry |
| KOA66684 | CLVS2 Knockout cell line (NCM460) | Human | CLVS2 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.