Gene: ARMS2
Official Full Name: age-related maculopathy susceptibility 2provided by HGNC
Gene Summary: This gene encodes a small secreted protein specific to primates. This protein is a component of the choroidal extracellular matrix of the eye. Mutations in this gene are associated with age-related macular degeneration. [provided by RefSeq, Sep 2017]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA02709 | ARMS2 Knockout cell line (AC16) | Human | ARMS2 | 1:3-1:4 | negative | Online Inquiry |
| KOA18155 | ARMS2 Knockout cell line (BEAS-2B) | Human | ARMS2 | 1:3~1:4 | negative | Online Inquiry |
| KOA33605 | ARMS2 Knockout cell line (U-2932) | Human | ARMS2 | 1:2-1:4 | negative | Online Inquiry |
| KOA49011 | ARMS2 Knockout cell line (TPC-1) | Human | ARMS2 | 1:5-1:8 | negative | Online Inquiry |
| KOA64411 | ARMS2 Knockout cell line (NCM460) | Human | ARMS2 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.