Gene: CEACAM18
Official Full Name: CEA cell adhesion molecule 18provided by HGNC
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA02022 | CEACAM18 Knockout cell line (AC16) | Human | CEACAM18 | 1:3-1:4 | negative | Online Inquiry |
| KOA17464 | CEACAM18 Knockout cell line (BEAS-2B) | Human | CEACAM18 | 1:3~1:4 | negative | Online Inquiry |
| KOA32913 | CEACAM18 Knockout cell line (U-2932) | Human | CEACAM18 | 1:2-1:4 | negative | Online Inquiry |
| KOA48323 | CEACAM18 Knockout cell line (TPC-1) | Human | CEACAM18 | 1:5-1:8 | negative | Online Inquiry |
| KOA63723 | CEACAM18 Knockout cell line (NCM460) | Human | CEACAM18 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.