BCAR1 Knockout cell line (A549)
Catalog Number: KO08784
Price: Online Inquiry
Catalog Number: KO08784
Price: Online Inquiry
Product Information | |
---|---|
Product Name | BCAR1 Knockout cell line (A549) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:4 |
species | Human |
Gene | BCAR1 |
Gene ID | 9564 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90% F12K+10% FBS |
Parental Cell Line | A549 |
Quality Control | Genotype: BCAR1 Knockout cell line (A549) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | BCAR1 scaffold protein, Cas family memberprovided by HGNC |
Also known as | CAS; CAS1; CASS1; CRKAS; P130Cas |
Gene Description | The protein encoded by this gene is a member of the Crk-associated substrate (CAS) family of scaffold proteins, characterized by the presence of multiple protein-protein interaction domains and many serine and tyrosine phosphorylation sites. The encoded protein contains a Src-homology 3 (SH3) domain, a proline-rich domain, a substrate domain which contains 15 repeat of the YxxP consensus phosphorylation motif for Src family kinases, a serine-rich domain, and a bipartite Src-binding domain, which can bind both SH2 and SH3 domains. This adaptor protein functions in multiple cellular pathways, including in cell motility, apoptosis and cell cycle control. Dysregulation of this gene can have a wide range of effects, affecting different pathways, including cardiac development, vascular smooth muscle cells, liver and kidney function, endothelial migration, and cancer. [provided by RefSeq, Sep 2017] |
Expression | Broad expression in spleen (RPKM 6.5), kidney (RPKM 6.3) and 24 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.