MYO1G Knockout cell line (HeLa)
Catalog Number: KO15947
Price: Online Inquiry
Catalog Number: KO15947
Price: Online Inquiry
Product Information | |
---|---|
Product Name | MYO1G Knockout cell line (HeLa) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:6 |
species | Human |
Gene | MYO1G |
Gene ID | 64005 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%DMEM+10% FBS |
Parental Cell Line | HeLa |
Quality Control | Genotype: MYO1G Knockout cell line (HeLa) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | myosin IGprovided by HGNC |
Also known as | HA2; MHAG; HLA-HA2 |
Gene Description | MYO1G is a plasma membrane-associated class I myosin (see MIM 601478) that is abundant in T and B lymphocytes and mast cells (Pierce et al., 2001 [PubMed 11544309]; Patino-Lopez et al., 2010 [PubMed 20071333]).[supplied by OMIM, Jun 2010] |
Expression | Biased expression in bone marrow (RPKM 19.0), spleen (RPKM 14.5) and 9 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.