TENT2 Knockout cell line (HEK293)
Catalog Number: KO13477
Price: Online Inquiry
Catalog Number: KO13477
Price: Online Inquiry
Product Information | |
---|---|
Product Name | TENT2 Knockout cell line (HEK293) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:6 |
species | Human |
Gene | TENT2 |
Gene ID | 167153 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%DMEM+10% FBS |
Parental Cell Line | HEK293 |
Quality Control | Genotype: TENT2 Knockout cell line (HEK293) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | terminal nucleotidyltransferase 2provided by HGNC |
Also known as | APD4; GLD2; TUT2; PAPD4 |
Gene Description | Enables poly(A) RNA polymerase activity. Involved in histone mRNA catabolic process; mRNA 3'-end processing; and negative regulation of miRNA catabolic process. Predicted to be located in cytoplasm and nucleus. Predicted to be part of nuclear RNA-directed RNA polymerase complex. Predicted to be active in glutamatergic synapse; perforant pathway to dendrate granule cell synapse; and postsynapse. [provided by Alliance of Genome Resources, Apr 2025] |
Expression | Ubiquitous expression in bone marrow (RPKM 14.6), lymph node (RPKM 12.6) and 25 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.