PLAGL1 Knockout cell line (A549)
Catalog Number: KO36043
Price: Online Inquiry
Catalog Number: KO36043
Price: Online Inquiry
Product Information | |
---|---|
Product Name | PLAGL1 Knockout cell line (A549) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:4 |
species | Human |
Gene | PLAGL1 |
Gene ID | 5325 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90% F12K+10% FBS |
Parental Cell Line | A549 |
Quality Control | Genotype: PLAGL1 Knockout cell line (A549) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | PLAG1 like zinc finger 1provided by HGNC |
Also known as | ZAC; LOT1; ZAC1 |
Gene Description | This gene encodes a C2H2 zinc finger protein that functions as a suppressor of cell growth. This gene is often deleted or methylated and silenced in cancer cells. In addition, overexpression of this gene during fetal development is thought to be the causal factor for transient neonatal diabetes mellitus (TNDM). Alternative splicing and the use of alternative promoters results in multiple transcript variants encoding two different protein isoforms. The P1 downstream promoter of this gene is imprinted, with preferential expression from the paternal allele in many tissues. [provided by RefSeq, Nov 2015] |
Expression | Broad expression in placenta (RPKM 68.4), skin (RPKM 15.8) and 16 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.