MCOLN1 Knockout cell line (HCT 116)
Catalog Number: KO08021
Price: Online Inquiry
Catalog Number: KO08021
Price: Online Inquiry
Product Information | |
---|---|
Product Name | MCOLN1 Knockout cell line (HCT 116) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:2~1:4 |
species | Human |
Gene | MCOLN1 |
Gene ID | 57192 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%McCOYs 5A+10% FBS |
Parental Cell Line | HCT 116 |
Quality Control | Genotype: MCOLN1 Knockout cell line (HCT 116) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | mucolipin TRP cation channel 1provided by HGNC |
Also known as | ML1; ML4; LECD; MG-2; MLIV; MST080; TRPML1; MSTP080; TRP-ML1; TRPM-L1 |
Gene Description | This gene encodes a memberof the transient receptor potential (TRP) cation channel gene family. The transmembrane protein localizes to intracellular vesicular membranes including lysosomes, and functions in the late endocytic pathway and in the regulation of lysosomal exocytosis. The channel is permeable to Ca(2+), Fe(2+), Na(+), K(+), and H(+), and is modulated by changes in Ca(2+) concentration. Mutations in this gene result in mucolipidosis type IV. [provided by RefSeq, Oct 2009] |
Expression | Ubiquitous expression in spleen (RPKM 28.6), adrenal (RPKM 14.9) and 24 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.