HSD3B7 Knockout cell line (A549)
Catalog Number: KO04862
Price: Online Inquiry
                        Catalog Number: KO04862
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | HSD3B7 Knockout cell line (A549) | 
| specification | 1*10^6 | 
| Storage and transportation | Dry ice preservation/T25 live cell transportation. | 
| Cell morphology | Epithelioid, adherent cell | 
| Passage ratio | 1:3~1:4 | 
| species | Human | 
| Gene | HSD3B7 | 
| Gene ID | 80270 | 
| Build method | Electric rotation method / virus method | 
| Mycoplasma testing | Negative | 
| Cultivation system | 90% F12K+10% FBS | 
| Parental Cell Line | A549 | 
| Quality Control | Genotype: HSD3B7 Knockout cell line (A549) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. | 
| Gene Information | |
|---|---|
| Gene Official Full Name | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7provided by HGNC | 
| Also known as | CBAS1; PFIC4; SDR11E3 | 
| Gene Description | This gene encodes an enzyme which is involved in the initial stages of the synthesis of bile acids from cholesterol and a member of the short-chain dehydrogenase/reductase superfamily. The encoded protein is a membrane-associated endoplasmic reticulum protein which is active against 7-alpha hydrosylated sterol substrates. Mutations in this gene are associated with a congenital bile acid synthesis defect which leads to neonatal cholestasis, a form of progressive liver disease. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Dec 2008] | 
| Expression | Ubiquitous expression in liver (RPKM 10.0), kidney (RPKM 6.4) and 25 other tissues See more | 
We develop gene knockout solutions tailored to customer requirements and the condition of the target gene.
						    			Cas9 Protein
						    			Cas9 mRNA sgRNA
						    			Cas9 Plasmid
						    			Cas9 Virus
						    	A – Exon KO
gRNAs are designed in the introns flanking the exon, targeting non-multiple-of-3 base deletions in the exon, resulting in frameshift mutations.
B - Frameshift KO
gRNAs are designed within the exon, creating non-multiple-of-3 base deletions to induce frameshift mutations.
C - Complete KO
The entire gene coding sequence is deleted, achieving large-scale knockout effects.
						    	
						    		KO Strategy Design
						    		CRISPR Plasmid/Lentiviral Vector Construction
						    		Lentiviral Packaging
						    		Cell Transfection/Lentiviral Infection
						    		Drug Selection
						    		Cell Cryopreservation
						    		Quality Control
						    		Sequencing Validation
						    		Monoclonal Cell Line Generation
						    		Pool Efficiency Validation
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
| 
								 There is no product in your cart.  | 
						
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.