FOXF2 Knockout cell line (HeLa)
Catalog Number: KO37868
Price: Online Inquiry
Catalog Number: KO37868
Price: Online Inquiry
Product Information | |
---|---|
Product Name | FOXF2 Knockout cell line (HeLa) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:6 |
species | Human |
Gene | FOXF2 |
Gene ID | 2295 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%DMEM+10% FBS |
Parental Cell Line | HeLa |
Quality Control | Genotype: FOXF2 Knockout cell line (HeLa) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | forkhead box F2provided by HGNC |
Also known as | FKHL6; FREAC2; FREAC-2 |
Gene Description | FOXF2 encodes forkhead box F2, one of many human homologues of the Drosophila melanogaster transcription factor forkhead. FOXF2 is expressed in lung and placenta, and has been shown to transcriptionally activate several lung-specific genes. [provided by RefSeq, Jul 2008] |
Expression | Biased expression in lung (RPKM 8.4), prostate (RPKM 6.0) and 13 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.