BID Knockout cell line (A549)
Catalog Number: KO07634
Price: Online Inquiry
Catalog Number: KO07634
Price: Online Inquiry
Product Information | |
---|---|
Product Name | BID Knockout cell line (A549) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:4 |
species | Human |
Gene | BID |
Gene ID | 637 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90% F12K+10% FBS |
Parental Cell Line | A549 |
Quality Control | Genotype: BID Knockout cell line (A549) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | BH3 interacting domain death agonistprovided by HGNC |
Also known as | FP497 |
Gene Description | This gene encodes a death agonist that heterodimerizes with either agonist BAX or antagonist BCL2, and thus regulate apoptosis. The encoded protein is a member of the BCL-2 family of cell death regulators. It is a mediator of mitochondrial damage induced by caspase-8 (CASP8); CASP8 cleaves this encoded protein, and the COOH-terminal part translocates to mitochondria where it triggers cytochrome c release. Multiple alternatively spliced transcript variants have been found. [provided by RefSeq, Aug 2020] |
Expression | Ubiquitous expression in bone marrow (RPKM 13.8), brain (RPKM 9.4) and 24 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.