TK1 Knockout cell line (A549)
Catalog Number: KO35007
Price: Online Inquiry
Catalog Number: KO35007
Price: Online Inquiry
Product Information | |
---|---|
Product Name | TK1 Knockout cell line (A549) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:4 |
species | Human |
Gene | TK1 |
Gene ID | 7083 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90% F12K+10% FBS |
Parental Cell Line | A549 |
Quality Control | Genotype: TK1 Knockout cell line (A549) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | thymidine kinase 1provided by HGNC |
Also known as | TK2 |
Gene Description | The protein encoded by this gene is a cytosolic enzyme that catalyzes the addition of a gamma-phosphate group to thymidine. This creates dTMP and is the first step in the biosynthesis of dTTP, which is one component required for DNA replication. The encoded protein, whose levels fluctuate depending on the cell cycle stage, can act as a low activity dimer or a high activity tetramer. High levels of this protein have been used as a biomarker for diagnosing and categorizing many types of cancers. [provided by RefSeq, Oct 2016] |
Expression | Broad expression in bone marrow (RPKM 21.7), lymph node (RPKM 12.6) and 18 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.