SGK1 Knockout cell line (HCT 116)
Catalog Number: KO10149
Price: Online Inquiry
Catalog Number: KO10149
Price: Online Inquiry
Product Information | |
---|---|
Product Name | SGK1 Knockout cell line (HCT 116) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:2~1:4 |
species | Human |
Gene | SGK1 |
Gene ID | 6446 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%McCOYs 5A+10% FBS |
Parental Cell Line | HCT 116 |
Quality Control | Genotype: SGK1 Knockout cell line (HCT 116) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | serum/glucocorticoid regulated kinase 1provided by HGNC |
Also known as | SGK |
Gene Description | This gene encodes a serine/threonine protein kinase that plays an important role in cellular stress response. This kinase activates certain potassium, sodium, and chloride channels, suggesting an involvement in the regulation of processes such as cell survival, neuronal excitability, and renal sodium excretion. High levels of expression of this gene may contribute to conditions such as hypertension and diabetic nephropathy. Several alternatively spliced transcript variants encoding different isoforms have been noted for this gene. [provided by RefSeq, Jan 2009] |
Expression | Broad expression in small intestine (RPKM 111.9), gall bladder (RPKM 85.9) and 24 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.