CLDN1 Knockout cell line (Huh-7)
Catalog Number: KO00011
Price: Online Inquiry
Catalog Number: KO00011
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | CLDN1 Knockout cell line (Huh-7) | 
| specification | 1*10^6 | 
| Storage and transportation | Dry ice preservation/T25 live cell transportation. | 
| Cell morphology | Epithelioid, adherent cell | 
| Passage ratio | 1:2~1:3 | 
| species | Human | 
| Gene | CLDN1 | 
| Gene ID | 9076 | 
| Build method | Electric rotation method / virus method | 
| Mycoplasma testing | Negative | 
| Cultivation system | 90%DMEM+10% FBS | 
| Parental Cell Line | Huh-7 | 
| Quality Control | Genotype: CLDN1 Knockout cell line (Huh-7) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. | 
| Gene Information | |
|---|---|
| Gene Official Full Name | claudin 1provided by HGNC | 
| Also known as | CLD1; SEMP1; ILVASC | 
| Gene Description | Tight junctions represent one mode of cell-to-cell adhesion in epithelial or endothelial cell sheets, forming continuous seals around cells and serving as a physical barrier to prevent solutes and water from passing freely through the paracellular space. These junctions are comprised of sets of continuous networking strands in the outwardly facing cytoplasmic leaflet, with complementary grooves in the inwardly facing extracytoplasmic leaflet. The protein encoded by this gene, a member of the claudin family, is an integral membrane protein and a component of tight junction strands. Loss of function mutations result in neonatal ichthyosis-sclerosing cholangitis syndrome. [provided by RefSeq, Jul 2008] | 
| Expression | Biased expression in skin (RPKM 138.8), liver (RPKM 107.2) and 6 other tissues See more | 
We develop gene knockout solutions tailored to customer requirements and the condition of the target gene.
						    			Cas9 Protein
						    			Cas9 mRNA sgRNA
						    			Cas9 Plasmid
						    			Cas9 Virus
						    	A – Exon KO
gRNAs are designed in the introns flanking the exon, targeting non-multiple-of-3 base deletions in the exon, resulting in frameshift mutations.
B - Frameshift KO
gRNAs are designed within the exon, creating non-multiple-of-3 base deletions to induce frameshift mutations.
C - Complete KO
The entire gene coding sequence is deleted, achieving large-scale knockout effects.
						    	
						    		KO Strategy Design
						    		CRISPR Plasmid/Lentiviral Vector Construction
						    		Lentiviral Packaging
						    		Cell Transfection/Lentiviral Infection
						    		Drug Selection
						    		Cell Cryopreservation
						    		Quality Control
						    		Sequencing Validation
						    		Monoclonal Cell Line Generation
						    		Pool Efficiency Validation
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
| 
								 There is no product in your cart.  | 
						
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.