CLCN7 Knockout cell line (U-2 OS)
Catalog Number: KO01060
Price: Online Inquiry
Catalog Number: KO01060
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | CLCN7 Knockout cell line (U-2 OS) | 
| specification | 1*10^6 | 
| Storage and transportation | Dry ice preservation/T25 live cell transportation. | 
| Cell morphology | Epithelioid, adherent cell | 
| Passage ratio | 1:3~1:5 | 
| species | Human | 
| Gene | CLCN7 | 
| Gene ID | 1186 | 
| Build method | Electric rotation method / virus method | 
| Mycoplasma testing | Negative | 
| Cultivation system | 90% McCOYs 5A+10%FBS | 
| Parental Cell Line | U-2 OS | 
| Quality Control | Genotype: CLCN7 Knockout cell line (U-2 OS) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. | 
| Gene Information | |
|---|---|
| Gene Official Full Name | chloride voltage-gated channel 7provided by HGNC | 
| Also known as | HOD; CLC7; CLC-7; OPTA2; OPTB4; PPP1R63 | 
| Gene Description | The product of this gene belongs to the CLC chloride channel family of proteins. Chloride channels play important roles in the plasma membrane and in intracellular organelles. This gene encodes chloride channel 7. Defects in this gene are the cause of osteopetrosis autosomal recessive type 4 (OPTB4), also called infantile malignant osteopetrosis type 2 as well as the cause of autosomal dominant osteopetrosis type 2 (OPTA2), also called autosomal dominant Albers-Schonberg disease or marble disease autosoml dominant. Osteopetrosis is a rare genetic disease characterized by abnormally dense bone, due to defective resorption of immature bone. OPTA2 is the most common form of osteopetrosis, occurring in adolescence or adulthood. [provided by RefSeq, Jul 2008] | 
| Expression | Ubiquitous expression in spleen (RPKM 16.9), kidney (RPKM 15.1) and 25 other tissues See more | 
We develop gene knockout solutions tailored to customer requirements and the condition of the target gene.
						    			Cas9 Protein
						    			Cas9 mRNA sgRNA
						    			Cas9 Plasmid
						    			Cas9 Virus
						    	A – Exon KO
gRNAs are designed in the introns flanking the exon, targeting non-multiple-of-3 base deletions in the exon, resulting in frameshift mutations.
B - Frameshift KO
gRNAs are designed within the exon, creating non-multiple-of-3 base deletions to induce frameshift mutations.
C - Complete KO
The entire gene coding sequence is deleted, achieving large-scale knockout effects.
						    	
						    		KO Strategy Design
						    		CRISPR Plasmid/Lentiviral Vector Construction
						    		Lentiviral Packaging
						    		Cell Transfection/Lentiviral Infection
						    		Drug Selection
						    		Cell Cryopreservation
						    		Quality Control
						    		Sequencing Validation
						    		Monoclonal Cell Line Generation
						    		Pool Efficiency Validation
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
| 
								 There is no product in your cart.  | 
						
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.