USH1G Knockout cell line (U-2932)
Catalog Number: KOA36197
Price: Online Inquiry
Catalog Number: KOA36197
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | USH1G Knockout cell line (U-2932) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Human Lymphocyte-like, suspension |
| Passage ratio | 1:2-1:4 |
| species | Human |
| Gene | USH1G |
| Gene ID | 124590 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90%RPMI-1640+10%FBS |
| Parental Cell Line | U-2932 |
| Quality Control | Genotype: USH1G Knockout cell line (U-2932)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | USH1 protein network component sansprovided by HGNC |
| Also known as | SANS; ANKS4A |
| Gene Description | This gene encodes a protein that contains three ankyrin domains, a class I PDZ-binding motif and a sterile alpha motif. The encoded protein interacts with harmonin, which is associated with Usher syndrome type 1C. This protein plays a role in the development and maintenance of the auditory and visual systems and functions in the cohesion of hair bundles formed by inner ear sensory cells. Mutations in this gene are associated with Usher syndrome type 1G (USH1G). Alternative splicing results in multiple transcript variants. [provided by RefSeq, Sep 2013] |
| Expression | Biased expression in esophagus (RPKM 1.1), skin (RPKM 0.6) and 6 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.