FEZ2 Knockout cell line (HeLa)
Catalog Number: KO33009
Price: Online Inquiry
Catalog Number: KO33009
Price: Online Inquiry
Product Information | |
---|---|
Product Name | FEZ2 Knockout cell line (HeLa) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:3~1:6 |
species | Human |
Gene | FEZ2 |
Gene ID | 9637 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%DMEM+10% FBS |
Parental Cell Line | HeLa |
Quality Control | Genotype: FEZ2 Knockout cell line (HeLa) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | fasciculation and elongation protein zeta 2provided by HGNC |
Also known as | HUM3CL |
Gene Description | This gene is an ortholog of the C. elegans unc-76 gene, which is necessary for normal axonal bundling and elongation within axon bundles. Other orthologs include the rat gene that encodes zygin II, which can bind to synaptotagmin. [provided by RefSeq, Jul 2008] |
Expression | Ubiquitous expression in fat (RPKM 32.7), brain (RPKM 29.1) and 24 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.