Origin: Human renal cell carcinoma
Characteristics: Epithelial-like, adherent growth, von Hippel-Lindau (VHL) gene-deficient
Applications: Used in kidney cancer research, angiogenesis studies, and drug development. Ideal for investigating the role of genes in renal cell carcinoma biology, hypoxia signaling, and metastasis.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00053 | ZNF83 Knockout cell line (786-O) | Human | ZNF83 | Negative | Online Inquiry | |
KO00580 | IGF2BP2 Knockout cell line(786-O) | Human | IGF2BP2 | 1:2-1:4 | Negative | Online Inquiry |
KO00711 | DUS3L Knockout cell line(786-O) | Human | DUS3L | 1:2-1:4 | Negative | Online Inquiry |
KO01417 | PDCD1LG2 Knockout cell line(786-O) | Human | PDCD1LG2 | 1:2-1:4 | Negative | Online Inquiry |
KO01418 | CD274 Knockout cell line(786-O) | Human | CD274 | 1:2-1:4 | Negative | Online Inquiry |
KO01420 | PDCD1 Knockout cell line(786-O) | Human | PDCD1 | 1:2-1:4 | Negative | Online Inquiry |
KO01421 | LINC00944 Knockout cell line(786-O) | Human | LINC00944 | 1:2-1:4 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.