Gene: CD7
Official Full Name: CD7 moleculeprovided by HGNC
Gene Summary: This gene encodes a transmembrane protein which is a member of the immunoglobulin superfamily. This protein is found on thymocytes and mature T cells. It plays an essential role in T-cell interactions and also in T-cell/B-cell interaction during early lymphoid development. [provided by RefSeq, Jul 2008]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA16688 | CD7 Knockout cell line (AC16) | Human | CD7 | 1:3-1:4 | negative | Online Inquiry |
| KOA32136 | CD7 Knockout cell line (BEAS-2B) | Human | CD7 | 1:3~1:4 | negative | Online Inquiry |
| KOA47549 | CD7 Knockout cell line (U-2932) | Human | CD7 | 1:2-1:4 | negative | Online Inquiry |
| KOA62948 | CD7 Knockout cell line (TPC-1) | Human | CD7 | 1:5-1:8 | negative | Online Inquiry |
| KOA78375 | CD7 Knockout cell line (NCM460) | Human | CD7 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.