Gene: CADM3
Official Full Name: cell adhesion molecule 3provided by HGNC
Gene Summary: The protein encoded by this gene is a calcium-independent cell-cell adhesion protein that can form homodimers or heterodimers with other nectin proteins. The encoded protein has both homophilic and heterophilic cell-cell adhesion activity. This gene is reported to be a tumor suppressor gene. [provided by RefSeq, Oct 2016]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA01768 | CADM3 Knockout cell line (293T) | Human | CADM3 | 1:3~1:6 | negative | Online Inquiry |
| KOA07878 | CADM3 Knockout cell line (AC16) | Human | CADM3 | 1:3-1:4 | negative | Online Inquiry |
| KOA23324 | CADM3 Knockout cell line (BEAS-2B) | Human | CADM3 | 1:3~1:4 | negative | Online Inquiry |
| KOA38772 | CADM3 Knockout cell line (U-2932) | Human | CADM3 | 1:2-1:4 | negative | Online Inquiry |
| KOA54166 | CADM3 Knockout cell line (TPC-1) | Human | CADM3 | 1:5-1:8 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.