Origin: Mouse myoblast cell line
Characteristics: Myoblastic, adherent growth, can differentiate into multinucleated myotubes
Applications: Widely used in muscle biology, exercise physiology, and muscular dystrophy research. Valuable for investigating the role of genes in muscle development, differentiation, regeneration, and metabolism.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO01075 | Micu1 Knockout cell line (C2C12) | Mouse | Micu1 | 1:3~1:4 | Negative | Online Inquiry |
KO01090 | Trib1 Knockout cell line (C2C12) | Mouse | Trib1 | 1:3~1:4 | Negative | Online Inquiry |
KO01100 | Shmt2 Knockout cell line(C2C12) | Mouse | Shmt2 | 1:3~1:4 | Negative | Online Inquiry |
KO01123 | Pdk4 Knockout cell line(C2C12) | Mouse | Pdk4 | 1:3~1:4 | Negative | Online Inquiry |
KO01149 | Recql5 Knockout cell line(C2C12) | Mouse | Recql5 | 1:3~1:4 | Negative | Online Inquiry |
KO01163 | Vav3 Knockout cell line(C2C12) | Mouse | Vav3 | 1:3~1:4 | Negative | Online Inquiry |
KO01202 | Zbtb5 Knockout cell line(C2C12) | Mouse | Zbtb5 | 1:3~1:4 | Negative | Online Inquiry |
KO01252 | Lmod2 Knockout cell line (C2C12) | Mouse | Lmod2 | 1:3~1:4 | Negative | Online Inquiry |
KO01490 | Slc38a9 Knockout cell line(C2C12) | Mouse | Slc38a9 | 1:3~1:4 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.