Origin: Human malignant melanoma
Characteristics: Epithelial-like, adherent growth, harbors BRAF V600E mutation
Applications: Used in melanoma research, drug development, and metastasis studies. Valuable for investigating the role of genes in melanoma biology, BRAF signaling, and resistance to targeted therapies.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00056 | PRAME Knockout cell line (A-375) | Human | PRAME | Negative | Online Inquiry | |
KO00586 | B3GNT2 Knockout cell line(A-375) | Human | B3GNT2 | 1:3~1:4 | Negative | Online Inquiry |
KO00732 | IGF2BP1 Knockout cell line(A-375) | Human | IGF2BP1 | 1:3~1:4 | Negative | Online Inquiry |
KO00733 | MAGEA4 Knockout cell line(A-375) | Human | MAGEA4 | 1:3~1:4 | Negative | Online Inquiry |
KO00917 | USP7 Knockout cell line(A-375) | Human | USP7 | 1:3~1:4 | Negative | Online Inquiry |
KO01445 | B2M Knockout cell line(A-375) | Human | B2M | 1:3~1:4 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.