WNT2B Knockout cell line (U-2932)
Catalog Number: KOA43998
Price: Online Inquiry
Catalog Number: KOA43998
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | WNT2B Knockout cell line (U-2932) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Human Lymphocyte-like, suspension |
| Passage ratio | 1:2-1:4 |
| species | Human |
| Gene | WNT2B |
| Gene ID | 7482 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90%RPMI-1640+10%FBS |
| Parental Cell Line | U-2932 |
| Quality Control | Genotype: WNT2B Knockout cell line (U-2932)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | Wnt family member 2Bprovided by HGNC |
| Also known as | WNT13 |
| Gene Description | This gene encodes a member of the wingless-type MMTV integration site (WNT) family of highly conserved, secreted signaling factors. WNT family members function in a variety of developmental processes including regulation of cell growth and differentiation and are characterized by a WNT-core domain. This gene may play a role in human development as well as carcinogenesis. Alternative splicing results in multiple transcript variants. [provided by RefSeq, May 2014] |
| Expression | Broad expression in ovary (RPKM 4.3), skin (RPKM 3.1) and 21 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.