TRAFD1 Knockout cell line (NCM460)
Catalog Number: KOA72973
Price: Online Inquiry
Catalog Number: KOA72973
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | TRAFD1 Knockout cell line (NCM460) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Epithelial-like, adheren |
| Passage ratio | 1:2~1:3 |
| species | Human |
| Gene | TRAFD1 |
| Gene ID | 10906 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90%RPMI-1640+10%FBS |
| Parental Cell Line | NCM460 |
| Quality Control | Genotype: TRAFD1 Knockout cell line (NCM460)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | TRAF-type zinc finger domain containing 1provided by HGNC |
| Also known as | FLN29 |
| Gene Description | The innate immune system confers host defense against viral and microbial infection, and TRAFD1 is a negative feedback regulator that controls excessive immune responses (Sanada et al., 2008 [PubMed 18849341]).[supplied by OMIM, Dec 2009] |
| Expression | Ubiquitous expression in testis (RPKM 18.8), lymph node (RPKM 16.4) and 25 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.