OS9 Knockout cell line (U-2932)
Catalog Number: KOA42134
Price: Online Inquiry
Catalog Number: KOA42134
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | OS9 Knockout cell line (U-2932) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Human Lymphocyte-like, suspension |
| Passage ratio | 1:2-1:4 |
| species | Human |
| Gene | OS9 |
| Gene ID | 10956 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90%RPMI-1640+10%FBS |
| Parental Cell Line | U-2932 |
| Quality Control | Genotype: OS9 Knockout cell line (U-2932)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | OS9 endoplasmic reticulum lectinprovided by HGNC |
| Also known as | OS-9; ERLEC2 |
| Gene Description | This gene encodes a protein that is highly expressed in osteosarcomas. This protein binds to the hypoxia-inducible factor 1 (HIF-1), a key regulator of the hypoxic response and angiogenesis, and promotes the degradation of one of its subunits. Alternate transcriptional splice variants, encoding different isoforms, have been characterized. [provided by RefSeq, Jul 2008] |
| Expression | Ubiquitous expression in colon (RPKM 82.8), thyroid (RPKM 81.3) and 25 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.