ADM2 Knockout cell line (HCT 116)
Catalog Number: KO20660
Price: Online Inquiry
Catalog Number: KO20660
Price: Online Inquiry
Product Information | |
---|---|
Product Name | ADM2 Knockout cell line (HCT 116) |
specification | 1*10^6 |
Storage and transportation | Dry ice preservation/T25 live cell transportation. |
Cell morphology | Epithelioid, adherent cell |
Passage ratio | 1:2~1:4 |
species | Human |
Gene | ADM2 |
Gene ID | 79924 |
Build method | Electric rotation method / virus method |
Mycoplasma testing | Negative |
Cultivation system | 90%McCOYs 5A+10% FBS |
Parental Cell Line | HCT 116 |
Quality Control | Genotype: ADM2 Knockout cell line (HCT 116) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
Gene Information | |
---|---|
Gene Official Full Name | adrenomedullin 2provided by HGNC |
Also known as | AM2; dJ579N16.4 |
Gene Description | This gene encodes a member of the calcitonin gene-related peptide (CGRP)/calcitonin family of hormones that play a role in the regulation of cardiovascular homeostasis, prolactin release, anti-diuresis, anti-natriuresis, and regulation of food and water intake. The encoded protein is proteolytically processed to generate one or more biologically active peptides. [provided by RefSeq, Jul 2015] |
Expression | Biased expression in thyroid (RPKM 8.0), kidney (RPKM 5.1) and 12 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.