PPP2R2C Knockout cell line (HeLa)
Catalog Number: KO08589
Price: Online Inquiry
                        Catalog Number: KO08589
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | PPP2R2C Knockout cell line (HeLa) | 
| specification | 1*10^6 | 
| Storage and transportation | Dry ice preservation/T25 live cell transportation. | 
| Cell morphology | Epithelioid, adherent cell | 
| Passage ratio | 1:3~1:6 | 
| species | Human | 
| Gene | PPP2R2C | 
| Gene ID | 5522 | 
| Build method | Electric rotation method / virus method | 
| Mycoplasma testing | Negative | 
| Cultivation system | 90%DMEM+10% FBS | 
| Parental Cell Line | HeLa | 
| Quality Control | Genotype: PPP2R2C Knockout cell line (HeLa) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. | 
| Gene Information | |
|---|---|
| Gene Official Full Name | protein phosphatase 2 regulatory subunit Bgammaprovided by HGNC | 
| Also known as | PR52; PR55G; IMYPNO; IMYPNO1; B55gamma; B55-GAMMA | 
| Gene Description | The product of this gene belongs to the phosphatase 2 regulatory subunit B family. Protein phosphatase 2 is one of the four major Ser/Thr phosphatases, and it is implicated in the negative control of cell growth and division. It consists of a common heteromeric core enzyme, which is composed of a catalytic subunit and a constant regulatory subunit, that associates with a variety of regulatory subunits. The B regulatory subunit might modulate substrate selectivity and catalytic activity. This gene encodes a gamma isoform of the regulatory subunit B55 subfamily. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] | 
| Expression | Biased expression in brain (RPKM 39.0), endometrium (RPKM 11.7) and 4 other tissues See more | 
We develop gene knockout solutions tailored to customer requirements and the condition of the target gene.
						    			Cas9 Protein
						    			Cas9 mRNA sgRNA
						    			Cas9 Plasmid
						    			Cas9 Virus
						    	A – Exon KO
gRNAs are designed in the introns flanking the exon, targeting non-multiple-of-3 base deletions in the exon, resulting in frameshift mutations.
B - Frameshift KO
gRNAs are designed within the exon, creating non-multiple-of-3 base deletions to induce frameshift mutations.
C - Complete KO
The entire gene coding sequence is deleted, achieving large-scale knockout effects.
						    	
						    		KO Strategy Design
						    		CRISPR Plasmid/Lentiviral Vector Construction
						    		Lentiviral Packaging
						    		Cell Transfection/Lentiviral Infection
						    		Drug Selection
						    		Cell Cryopreservation
						    		Quality Control
						    		Sequencing Validation
						    		Monoclonal Cell Line Generation
						    		Pool Efficiency Validation
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
| 
								 There is no product in your cart.  | 
						
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.